Alulite Tables
Known as the workhorse of the industry, Alulite Tables® have been, and continue to be, the lightest folding table in the industry. Produced for over 40 years, this heritage product to Southern Aluminum is durable, reliable, and versatile. Crafted from aircraft-grade aluminum extrusions and 100% recyclable material, this iconic brand is ideal for indoor and outdoor use.

High Strength
20% Lighter
High Strength
Unmatched Quality
Industry Icon
Matte Silver
Walnut
Salt & Pepper
Desert Tan
Alulite Tables: Rectangle
Size (w) x (l) | Model # | Weight |
---|---|---|
18" x 60" | A1860P | 24 lbs |
18" x 72" | A1872P | 26 lbs |
18" x 96" | A1896P | 32 lbs |
24" x 60" | A2460P | 28 lbs |
24" x 72" | A2472P | 32 lbs |
24" x 96" | A2496P | 41 lbs |
30" x 60" | A3060P | 32 lbs |
30" x 72" | A3072P | 37 lbs |
30" x 96" | A3096P | 46 lbs |
36" x 60" | A3660P | 37 lbs |
36" x 72" | A3672P | 43 lbs |
36" x 96" | A3696P | 54 lbs |
Alulite Tables: Rectangle Tier
Size (w) x (l) | Model # | Weight |
---|---|---|
10" x 60" x 12" | A1060PT | 10 lbs |
10" x 72" x 12" | A1072PT | 12 lbs |
10" x 96" x 12" | A1096PT | 15 lbs |
Alulite Tables: Card w/ Individual Folding legs
Size (w) x (l) | Model # | Weight |
---|---|---|
30" x 48" | A3048PIF | 28 lbs |
36" x 36" | A3636PIF | 29 lbs |
Alulite Tables: Serpentine w/ H leg
Size (w) x (l) | Model # | Weight |
---|---|---|
30" x 60" | AC3060PH | 37 lbs |
Outside Tier | AC1060POT | 15 lbs |
Inside Tier | AC1060PIT | 12 lbs |
Alulite Tables: Accessories
Description | Model # |
---|---|
Grommet Hole | OGROM |
Hide-A-Way Power | FDPWROPT |
Casters |