iDesign Tables™
Registration Enclosure Panel
Easy Mobility
Linenless Meetings
Hide-a-way Power
Leg Latch
Removable Modesty Panel
ENDURE Perimeter™
Sophisticated Simplicity
Antique Mango
Silver Riftwood
Aged Ash
Black Riftwood
Mocca Firwood
Oiled Legno
Weathered Char
Portico Teak
Weathered Fiberwood
Bleached Legno
Ashwood Bone
Walnut Fiberwood
Phantom Charcoal
Veranda Teak
Studio Teak
Madagascar
Black
Walnut
Iron
Silver
iDesign Rectangles
Size (w) x (l) | Model # | Weight |
---|---|---|
18" x 60" | D1860FV | 29 lbs |
18" x 72" | D1872FV | 32 lbs |
18" x 96" | D1896FV | 36 lbs |
24" x 60" | D2460FV | 33 lbs |
24" x 72" | D2472FV | 38 lbs |
24" x 96" | D2496FV | 47 lbs |
30" x 60" | D3060FV | 39 lbs |
30" x 72" | D3072FV | 46 lbs |
30" x 96" | D3096FV | 56 lbs |
36" x 60" | D3660FV | 47 lbs |
36" x 72" | D3672FV | 53 lbs |
36" x 96" | D3696FV | 68 lbs |
iDesign Tables: Card w/ Individual Folding legs
Size (w) x (l) | Model # | Weight |
---|---|---|
30" x 48" | D3048FVIF | 32 lbs |
36" x 36" | D3636FVIF | 33 lbs |
iDesign Tables: Serpentine w/ H leg
Size (w) x (l) | Model # | Weight |
---|---|---|
30" x 60" | DC3060FVHL | 37 lbs |
Outside Tier | DC1060FVOT | 15 lbs |
Inside Tier | DC1060FVIT | 12 lbs |
iDesign Tables: Removable Modesty Panels
Powder Coated | Model # |
---|---|
5' Panel | AMP1060DT |
6' Panel | AMP1072DT |
8' Panel | AMP1096DT |
iDesign Tables: Leg Options
Description |
---|
Roman II |
Individual Folding |
H Style |
A Style |